


Batting Cage:
General Space Requirements
OUTDOORS | INDOORS (Note: station width is 12.5 to 15' wide): |
|
3 Station (48' x 85') = 4,400 sq. ft. | (45'w x 55'd min. to 70' d max.) = 3,000 sq. ft. | |
4 Station (65' x 85') = 6,175 sq. ft. | (60' x 65') = 4,200 sq. ft. | |
5 Station (79' x 100') = 8,700 sq. ft. | (75' x 65') = 5,250. sq. ft. | |
6 Station (93' x 100') = 10,250 sq. ft. | (90' x 65') = 6,300 sq. ft. | |
7 Station (108' x 100') = 11,800 sq. ft. | (105' x 65') = 7,350 sq. ft. | |
8 Station (124' x 100') = 13,250 sq. ft. | (120' x 70') = 9,000 sq. ft. | |
9 Station (136' x 120') = 17,200 sq. ft. | (135' x 70') = 10,125 sq. ft. | |
Includes 6' sidewalk outside cage for access |
Parking & Ticket Booth: Average 12,000 to 15,000 sq. ft. (square footage of booth will vary due to facility size)
Average Parking Space: 10 x 20' = 200 sq. ft.
One acre is equal to 43,560 sq. ft.
Design services and construction are available.